.jpg)


| Product Description | |
| SPECIFICATIONS | |
| Name | Digital Blood Pressure Monitor |
| Display | LCD Digital Display |
| Measuring Principle | Oscillometric Method |
| Measurement Localization | Arm Or Wrist |
| Measurement Range | Pressure : 20 to 280mmHg Pulse:40 to 195 Pulses/min |
| Accuracy | Pressure :±3mmHg (0.5Kpa) Pulse:±5% of reading |
| Inflation | Automatic by Internal Pump |
| Deflation | Automatic by Air valve |
| Rapid Air Release | Automatic by Air valve |
| Memory Function | 90 Sets of Measurement Values |
| Power Source | 4"AA" Alkaline Batteries |
| Automatic Power-off | Inactive after 1 minutes |
| Weight | Approx.0.62Kg(contain armstrap,battery exception) |
| Operating Environment | Temperature 5℃~40℃ Humidity ≤80%RH |
| Packaging & Delivery | |
|
Packaging
Details
Contents:1 color logo on product with 1 position & customized color box
Pcs:30PCS/CTNS Carton
Size:42.5*37.5*50.5
G.W.:16.9KGS
|
|